OBJECTID: | 2 |
Title: | F/BNES/011 Providence Brae |
COUNCODE: | 240 |
SITECODE: | F/BNES/011 |
PREVCODE: | |
DBHIST: | 2 |
OSGRID: | NS99808157 |
NAME: | Providence Brae |
ADDRESS1: | Providence Brae |
ADDRESS2: | Bo'ness |
ADDRESS3: | Bo'ness |
SITESIZE: | 0.145386022600529 |
SITETYPE: | 11 |
OWNER1: | 400 |
OWNER2: | 998 |
INSPYY: | 1988 |
TIMEDV: | 1 |
PREVUSE: | 888 |
DERCHAR: | 99 |
INTERLOCN2: | 1 |
DEVPOT: | 3 |
EAST: | 299805 |
NORTH: | 681575 |
COMMENT: | |
DATEREC: | 7/21/1988 12:00:00 AM |
SURRUSE: | Residential, Passive Open Space |
CONSTR: | PE08 Conservation Area,
JE06 Pipeline Consultation Zone |
LDPDES: | White Land |
ADDINFO: | Ground sold by Falkirk
Council - ownership
unknown |
PLANHIST: | P/15/0108/FUL
Erection of 4 Dwellinghouses with associated Infrastructure
Granted 08.05.2015
P/21/0397/FUL
Erection of Dwellinghouse
Granted 29.10.2021 |
AREA: | 0.145 |
PERIMETER: | 188.332 |
XCOORD: | 299805.466 |
YCOORD: | 681575.463 |
httplink: | |
Shape__Area: | 1453.86019897461 |
Shape__Length: | 188.332282981976 |
geometry |
Polygon:
Ring0:[299816.93010000046,681576.13030000031],[299822.38009999972,681561.84970000014],[299819.42009999976,681560.92009999976]...23 more...
|
OBJECTID: | 3 |
Title: | F/FALK/044 Tamfourhill Industrial Estate |
COUNCODE: | 240 |
SITECODE: | F/FALK/044 |
PREVCODE: | |
DBHIST: | 2 |
OSGRID: | NS86268000 |
NAME: | Tamfourhill Industrial Estate |
ADDRESS1: | Tamfourhill |
ADDRESS2: | Falkirk |
ADDRESS3: | Falkirk |
SITESIZE: | 9.71742395120422 |
SITETYPE: | 21 |
OWNER1: | 106 |
OWNER2: | 998 |
INSPYY: | 1993 |
TIMEDV: | 1 |
PREVUSE: | 90 |
DERCHAR: | 99 |
INTERLOCN2: | 1 |
DEVPOT: | 3 |
EAST: | 286247 |
NORTH: | 679985 |
COMMENT: | |
DATEREC: | 8/4/1993 12:00:00 AM |
SURRUSE: | General Industry, Forestry/Woodland, Canal |
CONSTR: | N/A |
LDPDES: | MU11 Portdownie
(Housing/Business/Leisure/Tourism/Community/Retail) |
ADDINFO: | N/A |
PLANHIST: | P/10/0512/PPP
Development of Land for Residential, Retail,
Leisure and Boating Purposes
Withdrawn 21.08.2015 |
AREA: | 9.717 |
PERIMETER: | 2821.294 |
XCOORD: | 286247.397 |
YCOORD: | 679985.43 |
httplink: | |
Shape__Area: | 97174.2395935059 |
Shape__Length: | 2821.29424138909 |
geometry |
Polygon:
Ring0:[286089.84379999992,680000],[286081.5625,680001.75],[286048.8125,680009.0625]...385 more...
|
OBJECTID: | 4 |
Title: | F/BONY/010 Cannerton |
COUNCODE: | 240 |
SITECODE: | F/BONY/010 |
PREVCODE: | |
DBHIST: | 2 |
OSGRID: | NS78417958 |
NAME: | Cannerton |
ADDRESS1: | Cannerton |
ADDRESS2: | Banknock |
ADDRESS3: | B&B |
SITESIZE: | 17.2856451273319 |
SITETYPE: | 11 |
OWNER1: | 420 |
OWNER2: | 998 |
INSPYY: | 1988 |
TIMEDV: | 2 |
PREVUSE: | 86 |
DERCHAR: | 99 |
INTERLOCN2: | 3 |
DEVPOT: | 2 |
EAST: | 278417 |
NORTH: | 679585 |
COMMENT: | |
DATEREC: | 6/2/1988 12:00:00 AM |
SURRUSE: | Agriculture |
CONSTR: | Rights of Way, site levels, protected species. |
LDPDES: | MU04 Banknock North (part)
(Housing/ Neighbourhood Centre) |
ADDINFO: | N/A |
PLANHIST: | P/10/0360/PPP
Development of up to 550 Houses, a
Neighbourhood Centre Including Retail
and Community Uses, Access Junctions,
New Access Roads, Provision of a Nature
Conservation Area, Associated Roads and
Infrastructure
Granted 28.09.2016
P/19/0079/MSC
These applications relate to matters specified
in conditions attached to P/10/0360/PPP
Withdrawn December 2022
P/21/0298/MSC
Withdrawn June 2023
P/19/0647/MSC
Pending Consideration
P/19/0020/MSC
Granted 29.03.2019
P23/0178/MSC
Pending Consideration
|
AREA: | 17.286 |
PERIMETER: | 2330.7 |
XCOORD: | 278417.158 |
YCOORD: | 679585.376 |
httplink: | AM visited the site on 30/10/2024. Kilmac has erected a temporary work compound for the M80 slip road/A803 junction upgrade. The site is attached to a housebuilder, Persimmon Homes. |
Shape__Area: | 172856.451431274 |
Shape__Length: | 2330.6999890919 |
geometry |
Polygon:
Ring0:[278344.44010000024,679654.3103],[278345.19010000024,679650.44009999931],[278367.99990000017,679654.47990000062]...285 more...
|
OBJECTID: | 6 |
Title: | F/DENY/005 Stirling Street B |
COUNCODE: | 240 |
SITECODE: | F/DENY/005 |
PREVCODE: | |
DBHIST: | 2 |
OSGRID: | NS80858342 |
NAME: | Stirling Street B |
ADDRESS1: | Stirling Street |
ADDRESS2: | Dunipace |
ADDRESS3: | Denny |
SITESIZE: | 0.441973751076902 |
SITETYPE: | 21 |
OWNER1: | 420 |
OWNER2: | 998 |
INSPYY: | 1988 |
TIMEDV: | 1 |
PREVUSE: | 19 |
DERCHAR: | 99 |
INTERLOCN2: | 1 |
DEVPOT: | 3 |
EAST: | 280853 |
NORTH: | 683426 |
COMMENT: | |
DATEREC: | 7/12/1988 12:00:00 AM |
SURRUSE: | Residential, General Industry |
CONSTR: | Flood risk and multiple ownership |
LDPDES: | White Land |
ADDINFO: | A very small section of ground is owned by Falkirk Council. Two areas were sold by the Council to J Renton & Sons and Dunipace Old Parish Kirk. Mostly privately owned. |
PLANHIST: | P/16/0657/FUL
Erection of 16 cottage flats, 4 terrraced
houses and 2 semi-detached houses,
on-street car parking and landscaping
Application Withdrawn 08.12.16
P/17/0634/FUL
Erection of 14 No Cottage Flats, 7 No
Terraced Houses and 1 No Detached House,
On-Street Car Parking and Landscaping
Application Withdrawn 15.02.2018
P/17/0634/FUL
Erection of 14 No Cottage Flats, 7 No
Terraced Houses and 1 No Detached House,
On-Street Car Parking and Landscaping
Application Withdrawn 15.02.2018
P23/0302/FUL
Change of use to Class 6 for self storage,
formation of site access and boundary
fencing
Pending Consideration |
AREA: | 0.442 |
PERIMETER: | 318.717 |
XCOORD: | 280852.54 |
YCOORD: | 683426.298 |
httplink: | AM visited site on 31/10/24. Part of the site , which is close to Avon Burn, has naturalised and within SEPA's 1:200 future fluvial flood risk envelope. The site is used by residents to access Milton Place and Stirling Street on foot. |
Shape__Area: | 4419.73751831055 |
Shape__Length: | 318.717261349882 |
geometry |
Polygon:
Ring0:[280832.9375,683480.8125],[280832.9486999996,683480.79549999908],[280832.9501,683480.79990000091]...58 more...
|
OBJECTID: | 7 |
Title: | F/LARB/044 Carron Works |
COUNCODE: | 240 |
SITECODE: | F/LARB/044 |
PREVCODE: | |
DBHIST: | 2 |
OSGRID: | NS88068251 |
NAME: | Carron Works |
ADDRESS1: | Stenhouse Road |
ADDRESS2: | Stenhousemuir |
ADDRESS3: | L&S |
SITESIZE: | 3.93509364061334 |
SITETYPE: | 21 |
OWNER1: | 106 |
OWNER2: | 998 |
INSPYY: | 1995 |
TIMEDV: | 4 |
PREVUSE: | 82 |
DERCHAR: | 99 |
INTERLOCN2: | 1 |
DEVPOT: | 3 |
EAST: | 288064 |
NORTH: | 682514 |
COMMENT: | A lot of activity, check if any more planning application history. Have added photos of buildings for info not necessarily to include in register. Probably keep on register this year, but monitor next year. Enquiries re. whiskey warehouse (ENQ/2024/0269 |
DATEREC: | 8/17/1995 12:00:00 AM |
SURRUSE: | Manufacturing- Metal Works |
CONSTR: | N/A |
LDPDES: | JE02 Core Business Areas |
ADDINFO: | N/A |
PLANHIST: | P/24/0223/FUL
Construction of Building (Class 6. Storage or Distribution ) (Retrospective) and Siting of Portable Buildings.
Pending. |
AREA: | 3.935 |
PERIMETER: | 824.212 |
XCOORD: | 288063.667 |
YCOORD: | 682514.308 |
httplink: | |
Shape__Area: | 39350.9363708496 |
Shape__Length: | 824.211838000699 |
geometry |
Polygon:
Ring0:[287981.23010000028,682634.05030000024],[288000.00009999983,682634.55030000024],[288007.11050000042,682633.32069999911]...57 more...
|
OBJECTID: | 9 |
Title: | F/GRAN/005 Site B Wood Street |
COUNCODE: | 240 |
SITECODE: | F/GRAN/005 |
PREVCODE: | |
DBHIST: | 2 |
OSGRID: | NS91798084 |
NAME: | Site B Wood Street |
ADDRESS1: | Wood Street |
ADDRESS2: | Grangemouth |
ADDRESS3: | Grangemouth |
SITESIZE: | 1.8239463251324 |
SITETYPE: | 11 |
OWNER1: | 420 |
OWNER2: | 998 |
INSPYY: | 1988 |
TIMEDV: | 1 |
PREVUSE: | 140 |
DERCHAR: | 99 |
INTERLOCN2: | 1 |
DEVPOT: | 2 |
EAST: | 291790 |
NORTH: | 680840 |
COMMENT: | |
DATEREC: | 9/1/1988 12:00:00 AM |
SURRUSE: | Residential, Nature Conservation |
CONSTR: | JE06 Major Hazards |
LDPDES: | JE02 Core Business Areas |
ADDINFO: | Part of Grangemouth Investment Zone |
PLANHIST: | F/2001/0613
Development of non-food retail park and fast
food unit with associated parking and servicing
Withdrawn 11.02.2002
F/2002/0662
Development of land for housing purposes
(outline)
Refused 08.03.2004
F/2004/0016
Formation of access
Granted 18.08.2004
P/18/0590/FUL
Formation of Access
Refused 28.05.19
P/21/0033/FUL
Formation of temporary car park and
associated fencing and floodlights
(retrospective)
Granted 23.06.21 until 28.01.23
P/23/0331/FUL
Formation of Access.
Granted 26.07.24 until 25.07.27 |
AREA: | 1.824 |
PERIMETER: | 567.803 |
XCOORD: | 291790.13 |
YCOORD: | 680840.805 |
httplink: | |
Shape__Area: | 18239.4633026123 |
Shape__Length: | 567.803279271244 |
geometry |
Polygon:
Ring0:[291878.07699999958,680842.68700000085],[291875.34399999958,680840.26300000027],[291878.28699999955,680836.80299999937]...27 more...
|
OBJECTID: | 11 |
Title: | F/BONY/066 Bonnyside Works |
COUNCODE: | 240 |
SITECODE: | F/BONY/066 |
PREVCODE: | |
DBHIST: | 2 |
OSGRID: | NS83547937 |
NAME: | Bonnyside Works |
ADDRESS1: | Bonnyside Road |
ADDRESS2: | High Bonnybridge |
ADDRESS3: | B&B |
SITESIZE: | 5.71720311913971 |
SITETYPE: | 11 |
OWNER1: | 420 |
OWNER2: | 998 |
INSPYY: | 2006 |
TIMEDV: | 8 |
PREVUSE: | 81 |
DERCHAR: | 99 |
INTERLOCN2: | 3 |
DEVPOT: | 3 |
EAST: | 283549 |
NORTH: | 679377 |
COMMENT: | |
DATEREC: | 4/1/2006 12:00:00 AM |
SURRUSE: | General Industry, Agriculture |
CONSTR: | JE06 Pipeline Consultation Zone |
LDPDES: | JE02 Core Business Area
JE06 Pipeline Consultation Zone |
ADDINFO: | N/A |
PLANHIST: | N/A |
AREA: | 5.717 |
PERIMETER: | 1133.658 |
XCOORD: | 283549.478 |
YCOORD: | 679377.371 |
httplink: | AM visited site on 30/10/24. No significant physical change to report. |
Shape__Area: | 57172.0311584473 |
Shape__Length: | 1133.65786523465 |
geometry |
Polygon:
Ring0:[283719.62009999994,679374.7098999992],[283724.50009999983,679360.29030000046],[283723.74010000005,679358.98990000039]...118 more...
|
OBJECTID: | 15 |
Title: | F/RUR/016 Dunmore Park |
COUNCODE: | 240 |
SITECODE: | F/RUR/016 |
PREVCODE: | |
DBHIST: | 2 |
OSGRID: | NS88478920 |
NAME: | Dunmore Park |
ADDRESS1: | Dunmore |
ADDRESS2: | Airth |
ADDRESS3: | Rural |
SITESIZE: | 0.649914810306515 |
SITETYPE: | 11 |
OWNER1: | 420 |
OWNER2: | 998 |
INSPYY: | 2004 |
TIMEDV: | 1 |
PREVUSE: | 121 |
DERCHAR: | 99 |
INTERLOCN2: | 3 |
DEVPOT: | 3 |
EAST: | 288477 |
NORTH: | 689206 |
COMMENT: | Some of the photos are of the Stables and Agricultural Sheds. Potentially the site should include this area. |
DATEREC: | 4/1/2004 12:00:00 AM |
SURRUSE: | Agriculture, Woodland |
CONSTR: | PE07 Listed Buildings
PE10 Historic Gardens and Design Landscapes
PE20 Tree Preservation Order |
LDPDES: | PE14 Countryside |
ADDINFO: | N/A |
PLANHIST: | F/97/0821
Renewal of outline planning permission for
development of land for conference
hotel leisure and golf complex and residential
development (40 Units) (Outline)
Granted 29.07.1999
F/2002/0542
Renewal of outline planning permission
F/97/0821 for development of land for
conference hotel leisure and golf complex
and residential development (40 Units)
(Outline)
Granted 02.05.2003
06/1099/FUL
Restoration of Dunmore Park House to form
15 dwellings, conversion of stables to form
10 dwellings, erection of 49 dwellinghouses,
associated landscaping and amendments
to site
Granted 31.03.2016
|
AREA: | 0.65 |
PERIMETER: | 368.979 |
XCOORD: | 288476.942 |
YCOORD: | 689205.9 |
httplink: | |
Shape__Area: | 6499.14811706543 |
Shape__Length: | 368.978564298242 |
geometry |
Polygon:
Ring0:[288464.78010000009,689256.13030000031],[288469.97989999969,689247.63030000031],[288471.48010000028,689247.82990000024]...72 more...
|
OBJECTID: | 16 |
Title: | F/RUR/015 Lathallan House |
COUNCODE: | 240 |
SITECODE: | F/RUR/015 |
PREVCODE: | |
DBHIST: | 2 |
OSGRID: | NS95307796 |
NAME: | Lathallan House |
ADDRESS1: | Lathallan House |
ADDRESS2: | Polmont |
ADDRESS3: | Rural |
SITESIZE: | 0.33503393262881 |
SITETYPE: | 11 |
OWNER1: | 420 |
OWNER2: | 998 |
INSPYY: | 2004 |
TIMEDV: | 1 |
PREVUSE: | 121 |
DERCHAR: | 99 |
INTERLOCN2: | 3 |
DEVPOT: | 3 |
EAST: | 295306 |
NORTH: | 677973 |
COMMENT: | |
DATEREC: | 4/1/2004 12:00:00 AM |
SURRUSE: | Agriculture, Woodland |
CONSTR: | PE07 Listed Building
PE15 Greenbelt |
LDPDES: | PE14 Countryside |
ADDINFO: | N/A |
PLANHIST: | P/09/0369/LBC
Restoration and Refurbishment of Lathallan
House to Form 9 Flatted Dwellings, Demolition
of Laundry Outbuilding, Restoration
& Refurbishment of Stables to Form 3
Dwellinghouses, Erection of 36 Dwellinghouses
and Associated Works
Granted 14.07.2011
P/09/0370/FUL
Restoration and Refurbishment of Lathallan
House to Form 9 Flatted Dwellings, Demolition
of Laundry Outbuilding, Restoration
& Refurbishment of Stables to Form 3
Dwellinghouses, Erection of 36 Dwellinghouses
and Associated Works
Granted 03.12.2012 |
AREA: | 0.335 |
PERIMETER: | 263.972 |
XCOORD: | 295305.535 |
YCOORD: | 677972.783 |
httplink: | |
Shape__Area: | 3350.33932495117 |
Shape__Length: | 263.971842585167 |
geometry |
Polygon:
Ring0:[295340.53029999975,677998.3498999998],[295338.96009999979,677991.30010000058],[295339.31989999954,677990.43029999919]...71 more...
|
OBJECTID: | 21 |
Title: | F/BNES/054 Bo’ness Station |
COUNCODE: | 240 |
SITECODE: | F/BNES/054 |
PREVCODE: | |
DBHIST: | 2 |
OSGRID: | NT00328160 |
NAME: | Bo’ness Station |
ADDRESS1: | Links Road |
ADDRESS2: | Bo'ness |
ADDRESS3: | Bo'ness |
SITESIZE: | 0.254748514215692 |
SITETYPE: | 11 |
OWNER1: | 402 |
OWNER2: | 998 |
INSPYY: | 1995 |
TIMEDV: | 4 |
PREVUSE: | 159 |
DERCHAR: | 99 |
INTERLOCN2: | 1 |
DEVPOT: | 3 |
EAST: | 300328 |
NORTH: | 681607 |
COMMENT: | |
DATEREC: | 8/17/1995 12:00:00 AM |
SURRUSE: | Vacant land, Scottish Railway Preservation Society |
CONSTR: | PE08 Conservation Area |
LDPDES: | MU01 Links Road
(Housing/Leisure/
Business) |
ADDINFO: | N/A |
PLANHIST: | 05/0571/OUT
The major regeneration project involving
the Council and developers ING has been
affected by the economic downturn. The
original development proposals have become
unviable and ING are no longer involved
Application Withdrawn 08.06.2012
|
AREA: | 0.255 |
PERIMETER: | 220.204 |
XCOORD: | 300328.361 |
YCOORD: | 681606.613 |
httplink: | |
Shape__Area: | 2547.48509216309 |
Shape__Length: | 220.204051979661 |
geometry |
Polygon:
Ring0:[300301.05800000019,681631.00540000014],[300304.03990000021,681630.34009999968],[300304.0773,681630.33029999956]...17 more...
|
OBJECTID: | 23 |
Title: | F/DENY/038 Denny High School |
COUNCODE: | 240 |
SITECODE: | F/DENY/038 |
PREVCODE: | |
DBHIST: | 2 |
OSGRID: | NS81048174 |
NAME: | Denny High School |
ADDRESS1: | Glasgow Road |
ADDRESS2: | Denny |
ADDRESS3: | Denny |
SITESIZE: | 12.8574746085945 |
SITETYPE: | 21 |
OWNER1: | 106 |
OWNER2: | 998 |
INSPYY: | 2011 |
TIMEDV: | 11 |
PREVUSE: | 50 |
DERCHAR: | 99 |
INTERLOCN2: | 1 |
DEVPOT: | 1 |
EAST: | 281041 |
NORTH: | 681743 |
COMMENT: | |
DATEREC: | 1/1/2011 12:00:00 AM |
SURRUSE: | Residential, Open Space |
CONSTR: | Site levels. |
LDPDES: | H30 Former Denny High School,
IN09 Denny Eastern Access Road |
ADDINFO: | The site is included in the Council’s Strategic
Housing Investment Plan. |
PLANHIST: | F/2004/1027
Development of Land for Housing Purposes
(Scheme A)
Granted outline planning permission
06.04.2005
F/2004/1035
Development of Land for Housing Purposes
(Scheme B)
Withdrawn 06.07.2005
P/19/0795/FUL
Erection of 103 Dwellinghouses and 36 Flats
and Associated Works - Phase 1
Granted 26.06.2020 |
AREA: | 12.857 |
PERIMETER: | 1452.939 |
XCOORD: | 281041.44 |
YCOORD: | 681742.53 |
httplink: | AM visited the site on 30/10/24. The building of the Denny Football Centre was very recently demolished. Phase 2 of the site is to be marketed for disposal for residential development. |
Shape__Area: | 128574.746047974 |
Shape__Length: | 1452.93875483126 |
geometry |
Polygon:
Ring0:[281005.20000000019,681577.09999999963],[281003.91579999961,681576.65860000066],[281003.59999999963,681576.55000000075]...127 more...
|
OBJECTID: | 29 |
Title: | F/RUR/028 Allandale Brickworks |
COUNCODE: | 240 |
SITECODE: | F/RUR/028 |
PREVCODE: | |
DBHIST: | 2 |
OSGRID: | NS79747848 |
NAME: | Allandale Brickworks |
ADDRESS1: | Thorndale Gardens |
ADDRESS2: | Allandale |
ADDRESS3: | Rural |
SITESIZE: | 9.34004020745503 |
SITETYPE: | 11 |
OWNER1: | 420 |
OWNER2: | 998 |
INSPYY: | 2012 |
TIMEDV: | 1 |
PREVUSE: | 86 |
DERCHAR: | 99 |
INTERLOCN2: | 2 |
DEVPOT: | 2 |
EAST: | 279740 |
NORTH: | 678484 |
COMMENT: | |
DATEREC: | 1/1/2013 12:00:00 AM |
SURRUSE: | Railway, Housing, Business and Agriculture |
CONSTR: | Rights of Way |
LDPDES: | MU08 Stein’s Brickworks (Housing/Recreation/Business) |
ADDINFO: | N/A |
PLANHIST: | P/11/0759/FUL
Mixed Use Development Comprising 71 no.
Dwellinghouses (to include 11 affordable
dwellinghouses), Football Pitch and Changing
Facilities (to include meeting room),
Veterinary Hospital, a Semi Detached 2 Storey
Office Block (Class 4), Public Open Space
and Associated Engineering Operations
Granted 20.11.2014
P/22/0021/FUL
Construction of 140 Dwellinghouses,
Formation of Sports and Recreational Facilities
and Associated Access, Landscaping and
Ancillary Works
Submitted 09.02.2022
Pending Consideration |
AREA: | 9.34 |
PERIMETER: | 1554.654 |
XCOORD: | 279739.805 |
YCOORD: | 678484.127 |
httplink: | |
Shape__Area: | 93400.402130127 |
Shape__Length: | 1554.65436732939 |
geometry |
Polygon:
Ring0:[279933.99990000017,678621.4001000002],[279935.06010000035,678616.48010000028],[279943.22609999962,678618.01329999976]...113 more...
|
OBJECTID: | 30 |
Title: | F/BNES/062 South Street East |
COUNCODE: | 240 |
SITECODE: | F/BNES/062 |
PREVCODE: | |
DBHIST: | 2 |
OSGRID: | NT00068164 |
NAME: | South Street East |
ADDRESS1: | South Street |
ADDRESS2: | Bo'ness |
ADDRESS3: | Bo'ness |
SITESIZE: | 0.267826372512799 |
SITETYPE: | 21 |
OWNER1: | 420 |
OWNER2: | 998 |
INSPYY: | 2012 |
TIMEDV: | 6 |
PREVUSE: | 121 |
DERCHAR: | 99 |
INTERLOCN2: | 1 |
DEVPOT: | 2 |
EAST: | 300066 |
NORTH: | 681642 |
COMMENT: | |
DATEREC: | 1/1/2012 12:00:00 AM |
SURRUSE: | Residential, Shops, Public House |
CONSTR: | PE08 Conservation Area,
JE06 Pipeline Consultation Zone |
LDPDES: | H05 Main Street (Housing) |
ADDINFO: | N/A |
PLANHIST: | 06/1173/FUL
Erection of 38 Flats and Associated Parking
and Infrastructure
Withdrawn 17.04.2007
P/07/0843/FUL
Erection of 32 Flats with Associated Parking,
Access and Infrastructure
Refused 27.05.2008
P/10/0616/PPP
Erection of Residential Care Home (Two Storey)
Withdrawn 08.10.2010
P/18/0424/PPP
Development of Land for Residential Purposes
Refused 27.01.20
(Failure to sign legal agreement) |
AREA: | 0.268 |
PERIMETER: | 203.344 |
XCOORD: | 300065.624 |
YCOORD: | 681642.286 |
httplink: | |
Shape__Area: | 2678.26371765137 |
Shape__Length: | 203.344190060708 |
geometry |
Polygon:
Ring0:[300059.42210000008,681667.39169999957],[300060.67030000035,681667.17029999942],[300061.71769999992,681666.96240000054]...41 more...
|
OBJECTID: | 31 |
Title: | F/BNES/061 Cochrane's Works
|
COUNCODE: | 240 |
SITECODE: | F/BNES/061 |
PREVCODE: | |
DBHIST: | 2 |
OSGRID: | NT00058176 |
NAME: | Cochrane's Works |
ADDRESS1: | Union Street |
ADDRESS2: | Bo'ness |
ADDRESS3: | Bo'ness |
SITESIZE: | 0.333666210346474 |
SITETYPE: | 22 |
OWNER1: | 420 |
OWNER2: | 998 |
INSPYY: | 2012 |
TIMEDV: | 10 |
PREVUSE: | 82 |
DERCHAR: | 99 |
INTERLOCN2: | 1 |
DEVPOT: | 1 |
EAST: | 300057 |
NORTH: | 681766 |
COMMENT: | |
DATEREC: | 1/1/2012 1:09:02 PM |
SURRUSE: | Supermarket, Former Police Station |
CONSTR: | PE08 Conservation Area,
JE07 Pipeline Consultation Zone |
LDPDES: | H06 Union Street (Housing) |
ADDINFO: | N/A |
PLANHIST: | F/2004/0262
Installation of Telecommunications Base
Station Comprising 2 x 14m Flagpole
Antennae, & 2 x Equipment Cabinets
Granted 19.08.2004
P/20/0191/FUL
Erection of 24 Flatted Dwellings, 6
Dwellinghouses and Associated Infrastructure
Granted 15.07.21 |
AREA: | 0.334 |
PERIMETER: | 245.816 |
XCOORD: | 300056.526 |
YCOORD: | 681765.525 |
httplink: | |
Shape__Area: | 3336.66213989258 |
Shape__Length: | 245.81616362784 |
geometry |
Polygon:
Ring0:[300078.78010000009,681745.82010000013],[300075.61990000028,681736.7401],[300058.97030000016,681742.5401000008]...33 more...
|
OBJECTID: | 32 |
Title: | F/BNES/046 Crawfield Lane B |
COUNCODE: | 240 |
SITECODE: | F/BNES/046 |
PREVCODE: | |
DBHIST: | 2 |
OSGRID: | NS99648022 |
NAME: | Crawfield Lane B |
ADDRESS1: | Bo'mains Industrial Estate |
ADDRESS2: | Bo'ness |
ADDRESS3: | Bo'ness |
SITESIZE: | 1.75337441106833 |
SITETYPE: | 21 |
OWNER1: | 106 |
OWNER2: | 420 |
INSPYY: | 1993 |
TIMEDV: | 5 |
PREVUSE: | 89 |
DERCHAR: | 99 |
INTERLOCN2: | 1 |
DEVPOT: | 1 |
EAST: | 299643 |
NORTH: | 680208 |
COMMENT: | |
DATEREC: | 8/4/1993 12:00:00 AM |
SURRUSE: | Employment Land, Passive Open Space, Fire Station |
CONSTR: | N/A |
LDPDES: | MU03 Crawfield Lane (Business/Housing/Retail) |
ADDINFO: | Site cleared of Buildings (July 2010) |
PLANHIST: | F/2001/0243
Development of land for residential purposes
Refused 17.10.2001
F/2003/0865
Part Demolition of Existing Industrial Premises
and Subdivision to Form 2 Industrial Units,
Including Alterations to Access
Granted 14.05.2004
F/2003/0953
Siting of Snack Van (temporary consent)
Granted 30.12.2003
F/2004/0600
Erection of Workshop for Vehicle Repairs
Granted 01.11.2004
F/2005/0045
Siting of Snack Bar
Granted 07.04.2005
P/12/0141/PPP
Erection of industrial/business units and care
home plus close care units (Class 8)
Granted 28.09.2012
|
AREA: | 1.753 |
PERIMETER: | 537.168 |
XCOORD: | 299643.359 |
YCOORD: | 680207.667 |
httplink: | |
Shape__Area: | 17533.7440948486 |
Shape__Length: | 537.167899874013 |
geometry |
Polygon:
Ring0:[299575.97009999957,680147.79030000046],[299567.80250000022,680147.08970000036],[299567.78010000009,680147.37030000053]...26 more...
|
OBJECTID: | 33 |
Title: | F/BNES/063 South Street West |
COUNCODE: | 240 |
SITECODE: | F/BNES/063 |
PREVCODE: | |
DBHIST: | 2 |
OSGRID: | NS99998164 |
NAME: | South Street West |
ADDRESS1: | South Street |
ADDRESS2: | Bo'ness |
ADDRESS3: | Bo'ness |
SITESIZE: | 0.169035524376368 |
SITETYPE: | 21 |
OWNER1: | 420 |
OWNER2: | 998 |
INSPYY: | 2013 |
TIMEDV: | 6 |
PREVUSE: | 121 |
DERCHAR: | 99 |
INTERLOCN2: | 1 |
DEVPOT: | 1 |
EAST: | 299998 |
NORTH: | 681641 |
COMMENT: | |
DATEREC: | 1/1/2012 1:28:42 PM |
SURRUSE: | Residential, Shops, Public House |
CONSTR: | PE08 Conservation Area,
JE06 Pipeline Consultation Zone |
LDPDES: | H04 South Street (Housing) |
ADDINFO: | N/A |
PLANHIST: | P/08/0626/FUL
Erection of 5 Shop Units, 11 Flats and
Associated External Works
Granted 18.06.2009
P/08/0627/CON
Demolition of Shop, WorkShop and Office
Granted 06.10.2009
P/14/0308/FUL
Demolition of Building, Erection of 5 Shop
Units, 11 Flats and Associated External Works
(Renewal of Planning Permission P/08/0626/FUL)
Granted 18.09.2015
P/14/0439/CON
Demolition of Building
(Shop, Workshop and Office)
Granted 18.09.2020 |
AREA: | 0.169 |
PERIMETER: | 174.27 |
XCOORD: | 299997.917 |
YCOORD: | 681641.161 |
httplink: | |
Shape__Area: | 1690.35523986816 |
Shape__Length: | 174.269653958557 |
geometry |
Polygon:
Ring0:[300013.5800999999,681651.39010000043],[300021.81010000035,681624.86989999935],[300022.6501000002,681619.1601]...30 more...
|
OBJECTID: | 37 |
Title: | F/RUR/030 Standburn West
|
COUNCODE: | 240 |
SITECODE: | F/RUR/030 |
PREVCODE: | |
DBHIST: | 2 |
OSGRID: | NS92787462 |
NAME: | Standburn West |
ADDRESS1: | Main Street |
ADDRESS2: | Standburn |
ADDRESS3: | Rural |
SITESIZE: | 3.5954407763288 |
SITETYPE: | 22 |
OWNER1: | 420 |
OWNER2: | 998 |
INSPYY: | 2015 |
TIMEDV: | 1 |
PREVUSE: | 888 |
DERCHAR: | 99 |
INTERLOCN2: | 2 |
DEVPOT: | 3 |
EAST: | 292790 |
NORTH: | 674615 |
COMMENT: | |
DATEREC: | 1/1/2015 12:00:00 AM |
SURRUSE: | Agriculture, Housing |
CONSTR: | N/A |
LDPDES: | H28 Standburn West (Housing) |
ADDINFO: | N/A |
PLANHIST: | P/07/1118/OUT
Development of Land for Housing
Purposes
Granted 08.07.2008
P/09/0228/FUL
Erection of 3 Dwellinghouses
Granted 25.08.2011
P/17/0309/FUL
Erection of Two Dwellinghouses
Withdrawn
P/17/0517/FUL
Erection of 2 Dwellinghouses
Refused LRB 03.05.2018
P/18/0541/FUL
Erection of 2 Dwellinghouses
Appeal Allowed 09.10.2019
P/19/0701/75M
Modification of Planning Obligation
attached to Planning Permission P/18/0541/
FUL, removing the requirement to make an
Indexed Core Path Contribution of £2,500 per
Residential Unit
Refused 24.03.2020
P/22/0490/FUL: Siting of Static Caravan (Retrospective) - Renewal of Planning Permission P/19/0635/FUL
