ArcGIS REST Services Directory |
Home > services > Library_Locations (FeatureServer) > Libraries > query | | API Reference |
MI_PRINX: | 1 |
UPRN: | 124029056 |
FULL_ADDRESS: | Comrie Library, Drummond Street, Comrie, Crieff, Ph6 2ds |
WEBSITE: | https://www.culturepk.org.uk/your-local-library/comrie-library/ |
LIBRARY: | Comrie Library |
geometry |
Point: X: 277484 Y: 722117 |
MI_PRINX: | 2 |
UPRN: | 124031464 |
FULL_ADDRESS: | Pitlochry Library, 26 Atholl Road, Pitlochry, Ph16 5bx |
WEBSITE: | https://www.culturepk.org.uk/your-local-library/pitlochry-library/ |
LIBRARY: | Pitlochry Library |
geometry |
Point: X: 294123.3200000003 Y: 758073.6400000006 |
MI_PRINX: | 3 |
UPRN: | 124031464 |
FULL_ADDRESS: | Public Library, 26 Atholl Road, Pitlochry, |
WEBSITE: | https://www.culturepk.org.uk/your-local-library/pitlochry-library/ |
LIBRARY: | Pitlochry Library |
geometry |
Point: X: 294123.3200000003 Y: 758073.6400000006 |
MI_PRINX: | 4 |
UPRN: | 124033153 |
FULL_ADDRESS: | Alyth Library, 23 Airlie Street, Alyth, Blairgowrie, Ph11 8ah |
WEBSITE: | https://www.culturepk.org.uk/your-local-library/alyth-library/ |
LIBRARY: | Alyth Library |
geometry |
Point: X: 324665.53000000026 Y: 748440.63000000082 |
MI_PRINX: | 5 |
UPRN: | 124035239 |
FULL_ADDRESS: | Ak Bell Library, 2-8 York Place, Perth, Ph2 8ep |
WEBSITE: | https://www.culturepk.org.uk/your-local-library/ak-bell-library/ |
LIBRARY: | AK Bell Library |
geometry |
Point: X: 311355.33000000007 Y: 723457.5 |
MI_PRINX: | 6 |
UPRN: | 124035696 |
FULL_ADDRESS: | Scone Library, Sandy Road, Scone, Perth, Ph2 6lh |
WEBSITE: | https://www.culturepk.org.uk/your-local-library/scone-library/ |
LIBRARY: | Scone Library |
geometry |
Point: X: 313397.4299999997 Y: 726121.8200000003 |
MI_PRINX: | 7 |
UPRN: | 124057373 |
FULL_ADDRESS: | Blairgowrie Library, 46a Leslie Street, Blairgowrie, Ph10 6aw |
WEBSITE: | https://www.culturepk.org.uk/your-local-library/blairgowrie-library/ |
LIBRARY: | Blairgowrie Library |
geometry |
Point: X: 317906 Y: 745144 |
MI_PRINX: | 8 |
UPRN: | 124066782 |
FULL_ADDRESS: | Innerpeffray Library, Crieff, Ph7 3rf |
WEBSITE: | http://www.innerpeffraylibrary.co.uk/ |
LIBRARY: | Innerpeffray Library |
geometry |
Point: X: 290185 Y: 718345 |
MI_PRINX: | 9 |
UPRN: | 124091600 |
FULL_ADDRESS: | Auchterarder Library, Chapel Wynd, Auchterarder, Ph3 1bl |
WEBSITE: | https://www.culturepk.org.uk/your-local-library/auchterarder-library/ |
LIBRARY: | Auchterarder Library |
geometry |
Point: X: 294483.05999999959 Y: 712910.19999999925 |
MI_PRINX: | 10 |
UPRN: | 124092355 |
FULL_ADDRESS: | Community Library, Breadalbane Community Campus, Crieff Road, Aberfeldy, Ph15 2du |
WEBSITE: | https://www.culturepk.org.uk/your-local-library/breadalbane-community-library/ |
LIBRARY: | Breadalbane Community Library |
geometry |
Point: X: 285347.01999999955 Y: 748799.27999999933 |
MI_PRINX: | 11 |
UPRN: | 124092358 |
FULL_ADDRESS: | Community Library, Strathearn Community Campus, Pittenzie Road, Crieff, Ph7 3jn |
WEBSITE: | https://www.culturepk.org.uk/your-local-library/strathearn-community-library/ |
LIBRARY: | Strathearn Community Library |
geometry |
Point: X: 286726.91000000015 Y: 720822.41000000015 |
MI_PRINX: | 12 |
UPRN: | 124092362 |
FULL_ADDRESS: | Community Library, Loch Leven Community Centre, Muirs, Kinross, Ky13 8fq |
WEBSITE: | https://www.culturepk.org.uk/your-local-library/loch-leven-community-library/ |
LIBRARY: | Loch Leven Community Library |
geometry |
Point: X: 311707.46999999974 Y: 703584.84999999963 |
MI_PRINX: | 13 |
UPRN: | 124094739 |
FULL_ADDRESS: | Birnam Library, Station Road, Birnam, Dunkeld, Ph8 0ds |
WEBSITE: | https://www.culturepk.org.uk/your-local-library/birnam-library/ |
LIBRARY: | Birnam Library |
geometry |
Point: X: 303130.75 Y: 741813.5700000003 |
MI_PRINX: | 14 |
UPRN: | 124098900 |
FULL_ADDRESS: | Community Library, North Inch Community Campus, Gowans Terrace, Perth, Ph1 5bf |
WEBSITE: | https://www.culturepk.org.uk/your-local-library/north-inch-community-library/ |
LIBRARY: | North Inch Community Library |
geometry |
Point: X: 311371.34999999963 Y: 725150.38000000082 |
MI_PRINX: | 15 |
UPRN: | 124102817 |
FULL_ADDRESS: | Public Library, Coupar Angus Town Hall, Union Street, Coupar Angus, Blairgowrie, Ph13 9ae |
WEBSITE: | https://www.culturepk.org.uk/your-local-library/coupar-angus-library/ |
LIBRARY: | Coupar Angus Library |
geometry |
Point: X: 322272.48000000045 Y: 740160.49000000022 |